LOCATION
1450 Bloomfield Street, Hoboken
HOURS
Open 24 Hours a Day - 7 Days a Week
DIRECTIONS
Click here for directions to the

RATE SCHEDULE | |||
|---|---|---|---|
Weekdays | Weekends | ||
| Up to ½ Hour | $3.00 | Fri after 5:00 pm – Sun | |
| Up to 1 Hour | $5.00 | Up to 1 Hour | $7.00 |
| Up to 2 Hours | $7.00 | Up to 2 Hour | $20.00 |
| Up to 3 Hours | $10.00 | Up to 3 Hour | $30.00 |
| Up to 6 Hours | $15.00 | Up to 24 Hours | $30.00 |
| Up to 10 Hours | $20.00 | ||
| Up to 24 Hours | $30.00 | Night Special | |
| Mon – Thur | |||
| Monthly Rate | $275.00 | In after 6:00 pm | |
| Out between 6 - 10 am | $9.00 | ||
| Building Residents | |||
| Monthly Rate | $225.00 | ||
RATE SCHEDULE
Weekdays
Up to 1 Hour $5.00
Up to 2 Hours $7.00
Up to 3 Hours $10.00
Up to 6 Hours $15.00
Up to 10 Hours $20.00
Max to 24 Hours $30.00
RegularMonthly Rate $275.00
Residents Monthly Rate $225.00
Weekends
Fri after 5:00 pm – Sun
Up to 1 Hour $7.00
Up to 2 Hours $10.00
Up to 3 Hours $20.00
Max to 24 Hours $30.00
Night Special Mon – Thurs
In after 9:00 pm
Out by 10:00 am $10.00
Early Bird Special
Mon – Fri
In between 6:00 - 9:00 am
Out by 5:00 pm $4.00